Ethanol and Methanol
ID | Oid7S8 |
---|---|
Sample name | Ethanol and Methanol |
File name | Methanol-cisty-20x-100prc-532nm-1s-1100cntr-1 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Mixtures of Ethanol and Methanol, samples of slivovice |
Loading...