StandaKlarite!_dH2O_10mMTCP_785nm_ctr1200cm_10prc_1s15acc_20xObj_1_105__ElapsedTime_1890
ID | 94qLsC |
---|---|
Sample name | StandaKlarite!_dH2O_10mMTCP_785nm_ctr1200cm_10prc_1s15acc_20xObj_1_105__ElapsedTime_1890 |
File name | StandaKlarite_dH2O_10mMTCP_785nm_ctr1200cm_10prc_1s15acc_20xObj_1_105__ElapsedTim |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 14.5 mW |
Exposure (integration) time | 15.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | https://doi.org/10.3390/s18103212 |
Acquisition date | July 11, 2018, 8:12 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | 1,2,3-Trichloropropane (TCP), distilled water |
pH | None |
Concentration | 10.0 [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
The spectrum was centered at 1200cm-1. For more details, see publication "Detection of Chloroalkanes by Surface-Enhanced Raman Spectroscopy in Microfluidic Chips" (link in Reference URL). |
Uploaded on:
June 20, 2022, 2:21 p.m.
June 20, 2022, 2:21 p.m.
pilat@isibrno.cz
Loading...