Alcohol - homemade distillate from plums
ID | uzp0eh |
---|---|
Sample name | Alcohol - homemade distillate from plums |
File name | SlivovicePavel2019-20x-100prc-532nm-1s-2900cntr-1 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.2 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 36.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | Renishaw InVia Reflex |
Composition | Mixture of Ethanol with water and traces of various organic molecules such as other alcohols, aldehydes, ketones, and esters |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Mixture of Ethanol with water and traces of various organic molecules such as other alcohols, aldehydes, ketones, and esters |
Loading...