Trichloropropane 10mM in dH2O SERS processed
ID | 2HC6xd |
---|---|
Sample name | Trichloropropane 10mM in dH2O SERS processed |
File name | StandaKlarite__dH2O_10mMTCP_785nm_ctr1200cm_10prc_1s15acc_20xObj_PROCESSED |
Type | None |
Multispectrum | True |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
May 4, 2021, 4:45 a.m.
May 4, 2021, 4:45 a.m.
pilat@isibrno.cz
Loading...