S. aureus FS159 with JK2 phage in AT2 medium timelapse
ID | Dpm5uR |
---|---|
Sample name | S. aureus FS159 with JK2 phage in AT2 medium timelapse |
File name | FS159_AT2_JK2_532nm100prc30x1s__28__ElapsedTime_2697 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Loading...