Phages 80alpha, JK2, p68 optical trapping
ID | QPFZO7 |
---|---|
Sample name | Phages 80alpha, JK2, p68 optical trapping |
File name | 80a_OT_532nm_1sx30acc_100prc_100prcTrap_4 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
May 4, 2021, 5:04 a.m.
May 4, 2021, 5:04 a.m.
pilat@isibrno.cz
Loading...