1,2,3-trichlorpropane
ID | HuwdPX |
---|---|
Sample name | 1,2,3-trichlorpropane |
File name | TCP_10mM_785nm_1s_100prc_20xObj_1000cntr_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 100.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | None |
Acquisition date | July 30, 2021, 8:58 a.m. |
---|---|
Instrument (spectrometer) | Renishaw Invia |
Composition | 1,2,3-trichlorpropane |
pH | None |
Concentration | 10.0 [concentration] mmol/l |
Temperature | 25.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 17, 2021, 2:30 p.m.
Aug. 17, 2021, 2:30 p.m.
jana.pilatova@natur.cuni.cz
Loading...