Phenylalanine
ID | 9LFxAT |
---|---|
Sample name | Phenylalanine |
File name | d-phe2 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.136 |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 21, 2016, 7:39 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Phenylalanine |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 25.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 18, 2021, 3:36 p.m.
Aug. 18, 2021, 3:36 p.m.
jana.pilatova@natur.cuni.cz
Loading...