Venous blood sample
ID | czwZ8x |
---|---|
Sample name | Venous blood sample |
File name | bloodRBCzp1 |
Type | processed |
Multispectrum | False |
Spectral resolution | 1.136 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 100.0 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 21, 2016, 7:39 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Venous blood sample |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | Homo sapiens |
Age/time | 36 year |
Cell/tissue type | blood |
None |
Uploaded on:
Aug. 18, 2021, 4:13 p.m.
Aug. 18, 2021, 4:13 p.m.
jana.pilatova@natur.cuni.cz
Loading...