ethanol
ID | yGnq6s |
---|---|
Sample name | ethanol |
File name | Ethanol-cisty-20x-100prc-532nm-1s-1100cntr-1 |
Type | raw |
Multispectrum | False |
Spectral resolution | 1.136 |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 35.0 mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | March 1, 2019, 3:10 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | ethanol |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 25.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 18, 2021, 4:26 p.m.
Aug. 18, 2021, 4:26 p.m.
jana.pilatova@natur.cuni.cz
Loading...