Adenine
ID | vLDZG9 |
---|---|
Sample name | Adenine |
File name | adenine2 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:22 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | adenine |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 30, 2021, 7:59 a.m.
Aug. 30, 2021, 7:59 a.m.
jana.pilatova@natur.cuni.cz
Loading...