Desmodesmus quadricauda cell wall
ID | ro77eQ |
---|---|
Sample name | Desmodesmus quadricauda cell wall |
File name | cell_wall_Desmodesmus_3 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://doi.org/10.3390/cells10010062 |
Acquisition date | Aug. 30, 2021, 7:55 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | cell wall - cellulose, polysaccharides |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Desmodesmus quadricauda |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Aug. 30, 2021, 8:55 a.m.
Aug. 30, 2021, 8:55 a.m.
jana.pilatova@natur.cuni.cz
Loading...