Lipid droplets Chlorella sp.
ID | 9Sn30o |
---|---|
Sample name | Lipid droplets Chlorella sp. |
File name | lipid_droplet_Chlorella_C |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:10 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Chlorella sp. |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Aug. 30, 2021, 9:16 a.m.
Aug. 30, 2021, 9:16 a.m.
jana.pilatova@natur.cuni.cz
Loading...