metal oxide
ID | d9OJTY |
---|---|
Sample name | metal oxide |
File name | metal_oxide_contamination_in_medium_cylindrocystis |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://onlinelibrary.wiley.com/doi/10.1111/jpy.12931 |
Acquisition date | Aug. 30, 2021, 7:36 a.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
Barcytė, D. et al., (2020), The Arctic Cylindrocystis (Zygnematophyceae, Streptophyta) Green Algae are Genetically and Morphologically Diverse and Exhibit Effective Accumulation of Polyphosphate. Journal of Phycology, 56(1). https://doi.org/https://onlinelibrary.wiley.com/doi/10.1111/jpy.12931 |
metal oxide contamination of culture that precipitated from the medium in Cyclindrocystis cultivation |
Uploaded on:
Aug. 31, 2021, 11:14 a.m.
Aug. 31, 2021, 11:14 a.m.
jana.pilatova@natur.cuni.cz
Loading...