Plastid of Amphidinium carterae
ID | ZurBjI |
---|---|
Sample name | Plastid of Amphidinium carterae |
File name | plastid_Amphidinium_3 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://doi.org/10.1073/pnas.2005460117 |
Acquisition date | Aug. 30, 2021, 7:30 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Amphidinium carterae |
Age/time | None |
Cell/tissue type | alga |
Mojzeš, P. et al., (2020), Guanine, a high-capacity and rapid-turnover nitrogen reserve in microalgal cells. Proceedings of the National Academy of Sciences, 117(51). https://doi.org/10.1073/pnas.2005460117 |
Uploaded on:
Aug. 31, 2021, 11:47 a.m.
Aug. 31, 2021, 11:47 a.m.
jana.pilatova@natur.cuni.cz
Loading...