Polyphosphate pure crystalline substrance
ID | 5A7SUa |
---|---|
Sample name | Polyphosphate pure crystalline substrance |
File name | polyP_glass45-Na-crystal |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:12 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | sodium polyphosphate salt - crystalline |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 31, 2021, 11:51 a.m.
Aug. 31, 2021, 11:51 a.m.
jana.pilatova@natur.cuni.cz
Loading...