Starch Cylindrocystis sp.
ID | K9dgCA |
---|---|
Sample name | Starch Cylindrocystis sp. |
File name | starch_cylindrocystis |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://doi.org/10.1111/jpy.12931 |
Acquisition date | Aug. 30, 2021, 7:40 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | starch polysaccharide |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Cylindrocystis sp. |
Age/time | 30 d |
Cell/tissue type | alga |
Barcytė, D. et al., (2020), The Arctic Cylindrocystis (Zygnematophyceae, Streptophyta) Green Algae are Genetically and Morphologically Diverse and Exhibit Effective Accumulation of Polyphosphate. Journal of Phycology, 56(1). https://doi.org/10.1111/jpy.12931 |
Arctic Cylindrocystis (Zygnematophyceae, Streptophyta) Green Algae |
Uploaded on:
Aug. 31, 2021, 12:04 p.m.
Aug. 31, 2021, 12:04 p.m.
jana.pilatova@natur.cuni.cz
Loading...