Vegetative oil
ID | nydA4E |
---|---|
Sample name | Vegetative oil |
File name | vegetable_oil |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 30, 2021, 7:10 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | vegetative oil |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Aug. 31, 2021, 12:07 p.m.
Aug. 31, 2021, 12:07 p.m.
jana.pilatova@natur.cuni.cz
Loading...