Bacteria from urine
ID | lo5mBZ |
---|---|
Sample name | Bacteria from urine |
File name | 34_Ecoli532nm-20s-1_049_Spec.Data_1 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Loading...