carotenoids of Chromera
ID | hMT4JR |
---|---|
Sample name | carotenoids of Chromera |
File name | carotenoids_chromera_03 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 31, 2021, 12:35 p.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | carotenoids |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Chromera velia |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Sept. 13, 2021, 4:04 p.m.
Sept. 13, 2021, 4:04 p.m.
jana.pilatova@natur.cuni.cz
Loading...