Cellulose
ID | 3orbav |
---|---|
Sample name | Cellulose |
File name | cellulose_01 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Sept. 3, 2021, 9:23 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | cellulose |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Sept. 13, 2021, 4:15 p.m.
Sept. 13, 2021, 4:15 p.m.
jana.pilatova@natur.cuni.cz
Loading...