Lignin
ID | IaatbX |
---|---|
Sample name | Lignin |
File name | lignin_02 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Sept. 3, 2021, 9:42 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | lignin |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Sept. 14, 2021, 8:10 a.m.
Sept. 14, 2021, 8:10 a.m.
jana.pilatova@natur.cuni.cz
Loading...