Plastid of Lobosphaera incisa
ID | 9MKSaq |
---|---|
Sample name | Plastid of Lobosphaera incisa |
File name | plastids_lobosphaera |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Aug. 31, 2021, 12:37 p.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | plastid |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | Lobosphaera incisa |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Sept. 14, 2021, 9:56 a.m.
Sept. 14, 2021, 9:56 a.m.
jana.pilatova@natur.cuni.cz
Loading...