Plastid of Vacuoliviride crystalliferum
ID | 9zgMzk |
---|---|
Sample name | Plastid of Vacuoliviride crystalliferum |
File name | Vacuoliviride_plastid_1 |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 40.0 mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Sept. 3, 2021, 9:09 a.m. |
---|---|
Instrument (spectrometer) | WITec alpha300 RSA |
Composition | plastid |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Vacuoliviride crystalliferum |
Age/time | None |
Cell/tissue type | alga |
None |
Uploaded on:
Sept. 14, 2021, 10:16 a.m.
Sept. 14, 2021, 10:16 a.m.
jana.pilatova@natur.cuni.cz
Loading...