Cellulose-PaperTissue_785nm_100prc_10s_1200cntr_20xObj_1
ID | PoOppt |
---|---|
Sample name | Cellulose-PaperTissue_785nm_100prc_10s_1200cntr_20xObj_1 |
File name | Cellulose-PaperTissue_785nm_100prc_10s_1200cntr_20xObj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 35.0 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 20, 2022, 2:06 p.m. |
---|---|
Instrument (spectrometer) | Renishaw Invia |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 8:40 p.m.
Jan. 25, 2022, 8:40 p.m.
pilat@isibrno.cz
Loading...