d-glucose monohydrate
ID | O6OqEp |
---|---|
Sample name | d-glucose monohydrate |
File name | d-glucose_monohydrate_785nm_100prc_10s_1200cntr_20xObj_3 |
Type | raw |
Multispectrum | False |
Spectral resolution | 2.0 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 136.0 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 20, 2022, 11:07 a.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia Reflex |
Composition | d-glucose monohydrate |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
pure crystalline d-glucose monohydrate, α-d-glucopyranose, C6H12O6, Molecular weight: 180.156 g/mol |
Loading...