Thiamine-HCl_785nm_100prc_10s_1200cntr_20xObj_1
ID | hH0ekT |
---|---|
Sample name | Thiamine-HCl_785nm_100prc_10s_1200cntr_20xObj_1 |
File name | Thiamine-HCl_785nm_100prc_10s_1200cntr_20xObj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 20, 2022, 11:07 a.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 8:54 p.m.
Jan. 25, 2022, 8:54 p.m.
pilat@isibrno.cz
Loading...