BananaPeel_532nm_100prc_10s_1200cntr_20xObj_6
ID | kZtOOW |
---|---|
Sample name | BananaPeel_532nm_100prc_10s_1200cntr_20xObj_6 |
File name | BananaPeel_532nm_100prc_10s_1200cntr_20xObj_6 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 19, 2022, 6:37 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9 p.m.
Jan. 25, 2022, 9 p.m.
pilat@isibrno.cz
Loading...