GlassSlide_pure_532nm_20xObj_10s_100prc_1200cntr_1
ID | B50UcX |
---|---|
Sample name | GlassSlide_pure_532nm_20xObj_10s_100prc_1200cntr_1 |
File name | GlassSlide_pure_532nm_20xObj_10s_100prc_1200cntr_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Nov. 18, 2021, 6:39 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:11 p.m.
Jan. 25, 2022, 9:11 p.m.
pilat@isibrno.cz
Loading...