AcsorbicAcid_785nm_10x1s_1200cntr_100prc_20xobj_1
ID | r12y2w |
---|---|
Sample name | AcsorbicAcid_785nm_10x1s_1200cntr_100prc_20xobj_1 |
File name | AcsorbicAcid_785nm_10x1s_1200cntr_100prc_20xobj_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Dec. 15, 2021, 5:05 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:12 p.m.
Jan. 25, 2022, 9:12 p.m.
pilat@isibrno.cz
Loading...