Synechocystis_785nm_100xObj_10x1s_100prc_9
ID | EGvAcL |
---|---|
Sample name | Synechocystis_785nm_100xObj_10x1s_100prc_9 |
File name | Synechocystis_785nm_100xObj_10x1s_100prc_9 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Feb. 26, 2019, 1:42 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:41 p.m.
Jan. 25, 2022, 9:41 p.m.
pilat@isibrno.cz
Loading...