1H3_44_785nm_1s_50pr_30acc_20obj_800mid_1_0__ElapsedTime_0
ID | X7uMZB |
---|---|
Sample name | 1H3_44_785nm_1s_50pr_30acc_20obj_800mid_1_0__ElapsedTime_0 |
File name | 1H3_44_785nm_1s_50pr_30acc_20obj_800mid_1_0__ElapsedTime_0 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 72.5 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://doi.org/10.3390/bios11040115 |
Acquisition date | April 9, 2018, 11:09 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Algal cell in Se-enriched cultivation media |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | Chlorella vulgaris |
Age/time | None |
Cell/tissue type | Eucaryotic |
None |
Algal cells sultivated for 3 days in Se-enriched medium with the Se additions in concentration of 32 mg Se/g DW/day. For more details, see publication "Raman Microspectroscopic Analysis of Selenium Bioaccumulation by Green Alga Chlorella vulgaris" (link in Reference URL). |
Uploaded on:
June 22, 2022, 10:33 a.m.
June 22, 2022, 10:33 a.m.
pilat@isibrno.cz
Loading...