medium-AT2-532nm-1s-20xObj-1200cntr-100prc-1
ID | uNuedf |
---|---|
Sample name | medium-AT2-532nm-1s-20xObj-1200cntr-100prc-1 |
File name | medium-AT2-532nm-1s-20xObj-1200cntr-100prc-1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Feb. 26, 2020, 2:01 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:46 p.m.
Jan. 25, 2022, 9:46 p.m.
pilat@isibrno.cz
Loading...