532nmExc_30x1sAccum_100prc_1200center_Ecoli683_CASO+Cefotax_2
ID | 54db5f |
---|---|
Sample name | 532nmExc_30x1sAccum_100prc_1200center_Ecoli683_CASO+Cefotax_2 |
File name | 532nmExc_30x1sAccum_100prc_1200center_Ecoli683_CASOCefotax_2 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Feb. 1, 2018, 8:44 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 9:52 p.m.
Jan. 25, 2022, 9:52 p.m.
pilat@isibrno.cz
Loading...