TrisSO4_pH8_5_50mM_532nm100prc_20xObj_10x1s_accum_2900cntr_9__ElapsedTime_108
ID | zai0id |
---|---|
Sample name | TrisSO4_pH8_5_50mM_532nm100prc_20xObj_10x1s_accum_2900cntr_9__ElapsedTime_108 |
File name | TrisSO4_pH8_5_50mM_532nm100prc_20xObj_10x1s_accum_2900cntr_9__ElapsedTime_108 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | None nm |
Excitation laser intensity | None mW |
Exposure (integration) time | None s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Dec. 14, 2017, 2:29 p.m. |
---|---|
Instrument (spectrometer) | None |
Composition | Tris sulfate buffer |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 25, 2022, 10:21 p.m.
Jan. 25, 2022, 10:21 p.m.
pilat@isibrno.cz
Loading...