magnesium-nitrate-hexahydrate
ID | t1dHc4 |
---|---|
Sample name | magnesium-nitrate-hexahydrate |
File name | magnesium-nitrate-hexahydrate |
Type | processed |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 300.0 mW |
Exposure (integration) time | 5.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 28, 2022, 6:12 p.m. |
---|---|
Instrument (spectrometer) | Anton Paar Cora 5001 |
Composition | None |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
Uploaded on:
Jan. 29, 2022, 1:38 p.m.
Jan. 29, 2022, 1:38 p.m.
pilat@isibrno.cz
Loading...