Potassium nitrate
ID | MdVMkE |
---|---|
Sample name | Potassium nitrate |
File name | potassium-nitrate |
Type | processed |
Multispectrum | False |
Spectral resolution | 3.0 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 300.0 mW |
Exposure (integration) time | 5.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 28, 2022, 6:12 p.m. |
---|---|
Instrument (spectrometer) | Anton Paar Cora 5001 |
Composition | potassium nitrate crystalline |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
KNO3, molecular weight: 101.103 g/mol |
Loading...