sodium nitroprusside dihydrate
ID | zG7OvT |
---|---|
Sample name | sodium nitroprusside dihydrate |
File name | sodium-nitroprusside-2h2o |
Type | processed |
Multispectrum | False |
Spectral resolution | 3.0 |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 300.0 mW |
Exposure (integration) time | 5.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | Jan. 28, 2022, 6:12 p.m. |
---|---|
Instrument (spectrometer) | Anton Paar Cora 5001 |
Composition | crystalline sodium nitroprusside dihydrate |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
crystalline sodium nitroprusside dihydrate |
Uploaded on:
Jan. 29, 2022, 1:38 p.m.
Jan. 29, 2022, 1:38 p.m.
pilat@isibrno.cz
Loading...