ChlV_Se_No18_785nm_0_5prcIntens_10s_20xObj_c
ID | aGmhjb |
---|---|
Sample name | ChlV_Se_No18_785nm_0_5prcIntens_10s_20xObj_c |
File name | ChlV_Se_No18_785nm_0_5prcIntens_10s_20xObj_c |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 7.25 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios11040115 |
Acquisition date | May 30, 2017, 6:26 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Chlorella vulgaris, selenium |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | Algae cell |
None |
Uploaded on:
June 14, 2022, 8:53 a.m.
June 14, 2022, 8:53 a.m.
pilat@isibrno.cz
Loading...