ChlV_Se_No31_532nm_0_1prcIntens_10s_50xObj_8
ID | xveqU8 |
---|---|
Sample name | ChlV_Se_No31_532nm_0_1prcIntens_10s_50xObj_8 |
File name | ChlV_Se_No31_532nm_0_1prcIntens_10s_50xObj_8 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 0.45 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios11040115 |
Acquisition date | May 30, 2017, 6:26 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Chlorella vulgaris, selenium |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | Algae cell |
None |
Uploaded on:
June 14, 2022, 8:58 a.m.
June 14, 2022, 8:58 a.m.
pilat@isibrno.cz
Loading...