ChlV_Se_No37_532nm_0_05prcIntens_20s_20xObj_4
ID | Eod8kY |
---|---|
Sample name | ChlV_Se_No37_532nm_0_05prcIntens_20s_20xObj_4 |
File name | ChlV_Se_No37_532nm_0_05prcIntens_20s_20xObj_4 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 0.225 mW |
Exposure (integration) time | 20.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios11040115 |
Acquisition date | June 22, 2017, 2:16 p.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Chlorella vulgaris, selenium |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | Algae cell |
None |
Uploaded on:
June 14, 2022, 10:10 a.m.
June 14, 2022, 10:10 a.m.
pilat@isibrno.cz
Loading...