ChlV_Se_No35_532nm_0_05prcIntens_20s_20xObj_2
ID | hhAQyb |
---|---|
Sample name | ChlV_Se_No35_532nm_0_05prcIntens_20s_20xObj_2 |
File name | ChlV_Se_No35_532nm_0_05prcIntens_20s_20xObj_2 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | 0.225 mW |
Exposure (integration) time | 20.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios11040115 |
Acquisition date | July 3, 2017, 11:01 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Chlorella vulgaris, selenium |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | Algae cell |
None |
Uploaded on:
June 14, 2022, 10:20 a.m.
June 14, 2022, 10:20 a.m.
pilat@isibrno.cz
Loading...