BF06_785nm_1s_50pr_10acc_20obj_1200mid_1_1__ElapsedTime_12
ID | akDyJ4 |
---|---|
Sample name | BF06_785nm_1s_50pr_10acc_20obj_1200mid_1_1__ElapsedTime_12 |
File name | BF06_785nm_1s_50pr_10acc_20obj_1200mid_1_1__ElapsedTime_12 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 72.5 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | 10.3390/bios11040115 |
Acquisition date | Jan. 18, 2018, 9:42 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Chlorella vulgaris, selenium |
pH | None |
Concentration | None [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | Algae cell |
None |
The spectrum was centered at 1200cm-1 |
Uploaded on:
June 16, 2022, 9:01 a.m.
June 16, 2022, 9:01 a.m.
pilat@isibrno.cz
Loading...