Chlorella vulgaris - 11.1 mg Se/g DW
ID | q9SVlo |
---|---|
Sample name | Chlorella vulgaris - 11.1 mg Se/g DW |
File name | 1H1_57_785nm_1s_50pr_30acc_20obj_800mid_3_19__ElapsedTime_684 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 70.0 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | https://doi.org/10.3390/bios11040115 |
Acquisition date | Nov. 5, 2018, 11:30 a.m. |
---|---|
Instrument (spectrometer) | None |
Composition | Algal cells in Se-enriched cultivation media |
pH | None |
Concentration | None None |
Temperature | 24.0 °C |
Species | Chlorella vulgaris |
Age/time | None |
Cell/tissue type | Eukaryotic |
None |
Algal cells sultivated for 3 days in Se-enriched medium with the Se additions in concentration of 32 mg Se/g DW/day. For more details, see publication "Raman Microspectroscopic Analysis of Selenium Bioaccumulation by Green Alga Chlorella vulgaris" (link in Reference URL). |
Uploaded on:
April 20, 2021, 11:42 a.m.
April 20, 2021, 11:42 a.m.
martink@isibrno.cz
Loading...