10mM of Glycerol
ID | l6HBP7 |
---|---|
Sample name | 10mM of Glycerol |
File name | StandaFishNet15_GLY10mM_785nm_50prc_20xobj_3000cm_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 72.5 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | https://doi.org/10.3390/s18103212 |
Acquisition date | Sept. 12, 2017, 7:02 p.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | Glycerol |
pH | None |
Concentration | 10.0 [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
The spectrum was centered at 3000cm-1. For more details, see publication "Detection of Chloroalkanes by Surface-Enhanced Raman Spectroscopy in Microfluidic Chips" (link in Reference URL). |
Uploaded on:
June 17, 2022, 10:58 a.m.
June 17, 2022, 10:58 a.m.
pilat@isibrno.cz
Loading...