StandaKlarite_TCP10mM_785nm_10prc_20xobj_1200cmCntr_Line3C_1
ID | c43Rro |
---|---|
Sample name | StandaKlarite_TCP10mM_785nm_10prc_20xobj_1200cmCntr_Line3C_1 |
File name | StandaKlarite_TCP10mM_785nm_10prc_20xobj_1200cmCntr_Line3C_1 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 14.5 mW |
Exposure (integration) time | 10.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | https://doi.org/10.3390/s18103212 |
Acquisition date | Sept. 12, 2017, 4:12 p.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | 1,2,3-Trichloropropane (TCP) |
pH | None |
Concentration | 10.0 [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
The spectrum was centered at 1200cm-1. For more details, see publication "Detection of Chloroalkanes by Surface-Enhanced Raman Spectroscopy in Microfluidic Chips" (link in Reference URL). |
Uploaded on:
June 17, 2022, 11:01 a.m.
June 17, 2022, 11:01 a.m.
pilat@isibrno.cz
Loading...