Glycerol 10 percent in water
ID | VzKb4Q |
---|---|
Sample name | Glycerol 10 percent in water |
File name | glycerol_10percent_532nm_100percent_1s_50xObj_center3000recCm_1 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 532.0 nm |
Excitation laser intensity | None mW |
Exposure (integration) time | 1.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | July 17, 2017, 5:43 p.m. |
---|---|
Instrument (spectrometer) | Renishaw InVia |
Composition | Glycerol, water |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
A part of dilution series glycerol/water with 10% glycerol and 90% deionized water. Microscope objective 50x. Laser power 100%, roughly equivalent to 70 mW on the sample. |
Uploaded on:
April 6, 2021, 3:43 p.m.
April 6, 2021, 3:43 p.m.
pilat@isibrno.cz
Loading...