2_5mM_TCP_10prc785_StandaKlarite_120s_20x_obj_10spectra_1_3__ElapsedTime_432
ID | NsiC8O |
---|---|
Sample name | 2_5mM_TCP_10prc785_StandaKlarite_120s_20x_obj_10spectra_1_3__ElapsedTime_432 |
File name | 2_5mM_TCP_10prc785_StandaKlarite_120s_20x_obj_10spectra_1_3__ElapsedTime_432 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 14.5 mW |
Exposure (integration) time | 120.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | https://doi.org/10.3390/s18103212 |
Acquisition date | June 14, 2018, 10:46 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | 1,2,3-Trichloropropane (TCP) |
pH | None |
Concentration | 2.5 [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
For more details, see publication "Detection of Chloroalkanes by Surface-Enhanced Raman Spectroscopy in Microfluidic Chips" (link in Reference URL). |
Uploaded on:
June 20, 2022, 12:57 p.m.
June 20, 2022, 12:57 p.m.
pilat@isibrno.cz
Loading...