StandaKlarite_2mMTCP_785nm_ctr1200cm_10prc_1s30accum_20xObj_3h_113__ElapsedTime_4067
ID | JspSYq |
---|---|
Sample name | StandaKlarite_2mMTCP_785nm_ctr1200cm_10prc_1s30accum_20xObj_3h_113__ElapsedTime_4067 |
File name | StandaKlarite_2mMTCP_785nm_ctr1200cm_10prc_1s30accum_20xObj_3h_113__ElapsedTime_4 |
Type | raw |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 14.5 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Surface-enhanced or tip-enhanced Raman spectroscopy (SERS/TERS) |
Reference DOI/URL | https://doi.org/10.3390/s18103212 |
Acquisition date | June 29, 2018, 9:28 a.m. |
---|---|
Instrument (spectrometer) | Renishaw In Via Reflex |
Composition | 1,2,3-Trichloropropane (TCP) |
pH | None |
Concentration | 2.0 [concentration] mmol/l |
Temperature | 20.0 °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
The spectrum was centered at 1200cm-1. For more details, see publication "Detection of Chloroalkanes by Surface-Enhanced Raman Spectroscopy in Microfluidic Chips" (link in Reference URL). |
Uploaded on:
June 20, 2022, 1:08 p.m.
June 20, 2022, 1:08 p.m.
pilat@isibrno.cz
Loading...