Glass capillary fluorescence; focus = glass/diH2O boundary
ID | B9BC2G |
---|---|
Sample name | Glass capillary fluorescence; focus = glass/diH2O boundary |
File name | Cap_deeptest_20xObj_532nm_1s_30acc_50prc_GW_1 |
Type | None |
Multispectrum | False |
Spectral resolution | None |
Excitation wavelength | 785.0 nm |
Excitation laser intensity | 70.0 mW |
Exposure (integration) time | 30.0 s |
Spectroscopy type | Raman spectroscopy (RS) |
Reference DOI/URL | None |
Acquisition date | None |
---|---|
Instrument (spectrometer) | None |
Composition | Deionized water (diH2O) |
pH | None |
Concentration | None None |
Temperature | None °C |
Species | None |
Age/time | None |
Cell/tissue type | None |
None |
InVia Renishaw Raman microspectrometer Glass capillary ID = 0.5 mm, OD = 0.7 mm Laser focused at the top glass/water boundary |
Uploaded on:
April 7, 2021, 1:27 p.m.
April 7, 2021, 1:27 p.m.
martink@isibrno.cz
Loading...